| Choose a skill or boss |
|---|
6 Hour
| 1. | Rodney farva | 0 |
| 2. | Notrealjohn | 0 |
| 3. | 0 | |
| 4. | Unless | 0 |
| 5. | 0 | |
| 6. | Chibattagreg | 0 |
| 7. | Pulpe | 0 |
| 8. | 0 | |
| 9. | Ironshaw | 0 |
| 10. | Post malone | 0 |
| 11. | Thundead | 0 |
| 12. | 0 | |
| 13. | Rankoneturk | 0 |
| 14. | Karibola | 0 |
| 15. | A born lvl 3 | 0 |
| 16. | 0 | |
| 17. | 0 | |
| 18. | Prncss | 0 |
| 19. | 0 | |
| 20. | Skeezey | 0 |
| 21. | 0 | |
| 22. | Dergyy | 0 |
| 23. | 0 | |
| 24. | Proheadshot | 0 |
| 25. | Ttalia | 0 |
Day
| 1. | 3 | |
| 2. | 0 | |
| 3. | 0 | |
| 4. | Tsiom mig | 0 |
| 5. | 0 | |
| 6. | Tendiez | 0 |
| 7. | Ricky | 0 |
| 8. | Mebi | 0 |
| 9. | Quinny | 0 |
| 10. | 0 | |
| 11. | 0 | |
| 12. | 77ms | 0 |
| 13. | 0 | |
| 14. | Expert | 0 |
| 15. | Krxnca | 0 |
| 16. | 0 | |
| 17. | Simbuh | 0 |
| 18. | Homogeneous | 0 |
| 19. | 0 | |
| 20. | 0 | |
| 21. | 0 | |
| 22. | Edthedog123 | 0 |
| 23. | Ken | 0 |
| 24. | Ner | 0 |
| 25. | 0 |
Week
| 1. | 20 | |
| 2. | Workouts | 19 |
| 3. | Chaoticprod | 18 |
| 4. | 15 | |
| 5. | Srgynt | 12 |
| 6. | Meeezyus | 11 |
| 7. | Kill3r kamal | 9 |
| 8. | 8 | |
| 9. | Gentwestbp | 8 |
| 10. | Sitharii | 7 |
| 11. | Molgoatkirby | 7 |
| 12. | 7 | |
| 13. | Fat ass dude | 6 |
| 14. | 6 | |
| 15. | 6 | |
| 16. | 6 | |
| 17. | Gi an | 6 |
| 18. | 5 | |
| 19. | Nive k | 4 |
| 20. | 4 | |
| 21. | 4 | |
| 22. | 4 | |
| 23. | Tittlywinks | 4 |
| 24. | Picolo | 4 |
| 25. | 4 |
Month
| 1. | 112 | |
| 2. | Workouts | 92 |
| 3. | 83 | |
| 4. | 62 | |
| 5. | Rebis | 48 |
| 6. | 47 | |
| 7. | Kater carlo | 42 |
| 8. | K3iko | 40 |
| 9. | 40 | |
| 10. | Molgoatkirby | 37 |
| 11. | Papiirl | 35 |
| 12. | Clownsprint | 33 |
| 13. | Wazowskee | 33 |
| 14. | 32 | |
| 15. | Kill3r kamal | 31 |
| 16. | Tittlywinks | 30 |
| 17. | Ghiaccio | 30 |
| 18. | Just logan | 30 |
| 19. | Fat ass dude | 27 |
| 20. | 26 | |
| 21. | Shaw a | 25 |
| 22. | 25 | |
| 23. | 24 | |
| 24. | Stickyshroom | 23 |
| 25. | Chukw | 23 |
Year
| 1. | 842 | |
| 2. | Toastydabold | 830 |
| 3. | 794 | |
| 4. | Shekooo | 633 |
| 5. | Rebis | 586 |
| 6. | Leonidas | 555 |
| 7. | 471 | |
| 8. | Kill3r kamal | 466 |
| 9. | Jerbow | 466 |
| 10. | Tabs of god | 461 |
| 11. | Zhephyrion | 446 |
| 12. | X n | 425 |
| 13. | 398 | |
| 14. | Chymistry | 390 |
| 15. | 356 | |
| 16. | Hermaus m | 348 |
| 17. | 344 | |
| 18. | 326 | |
| 19. | Gath | 308 |
| 20. | Workouts | 305 |
| 21. | 291 | |
| 22. | 270 | |
| 23. | 268 | |
| 24. | Ironorish | 260 |
| 25. | White smoke | 259 |
Calendar year (245d)
| 1. | 597 | |
| 2. | Leonidas | 553 |
| 3. | Shekooo | 546 |
| 4. | Toastydabold | 473 |
| 5. | Kill3r kamal | 465 |
| 6. | 464 | |
| 7. | Tabs of god | 461 |
| 8. | Zhephyrion | 446 |
| 9. | 398 | |
| 10. | 397 | |
| 11. | Jerbow | 371 |
| 12. | Rebis | 353 |
| 13. | Gath | 297 |
| 14. | 287 | |
| 15. | 270 | |
| 16. | 244 | |
| 17. | Workouts | 235 |
| 18. | Mrdogfish | 217 |
| 19. | X n | 217 |
| 20. | 205 | |
| 21. | 200 | |
| 22. | Str is her | 180 |
| 23. | Piq jr | 179 |
| 24. | 176 | |
| 25. | 173 |
Timeframe