| Choose a skill or boss |
|---|
6 Hour
| 1. | Marni | 0 |
| 2. | 0 | |
| 3. | Fullyhollowg | 0 |
| 4. | Big chest | 0 |
| 5. | St0of | 0 |
| 6. | Testymctesty | 0 |
| 7. | Milico | 0 |
| 8. | Bierliebe | 0 |
| 9. | Mackandaone | 0 |
| 10. | 0 | |
| 11. | Player | 0 |
| 12. | 0 | |
| 13. | Ur adorable | 0 |
| 14. | Headline | 0 |
| 15. | Pccz | 0 |
| 16. | 0 | |
| 17. | Woodie366 v2 | 0 |
| 18. | Yke | 0 |
| 19. | Speznak | 0 |
| 20. | Smokyiseddie | 0 |
| 21. | Friday 420 | 0 |
| 22. | Dargs | 0 |
| 23. | Nahkasuppo | 0 |
| 24. | 0 | |
| 25. | Gim ohmic | 0 |
Day
| 1. | 3 | |
| 2. | Joe muggs | 0 |
| 3. | Grimzyy | 0 |
| 4. | 0 | |
| 5. | 0 | |
| 6. | Dg orsted | 0 |
| 7. | Ironjibby7 | 0 |
| 8. | 0 | |
| 9. | Creamy mama | 0 |
| 10. | 0 | |
| 11. | 0 | |
| 12. | Cloudy sleep | 0 |
| 13. | Yaboijohnjim | 0 |
| 14. | 0 | |
| 15. | 0 | |
| 16. | Big l | 0 |
| 17. | Leonidas | 0 |
| 18. | Test | 0 |
| 19. | 0 | |
| 20. | 0 | |
| 21. | 0 | |
| 22. | 0 | |
| 23. | L e g e n d | 0 |
| 24. | Timebongo | 0 |
| 25. | 0 |
Week
| 1. | 20 | |
| 2. | Workouts | 19 |
| 3. | Chaoticprod | 18 |
| 4. | 15 | |
| 5. | Srgynt | 12 |
| 6. | Meeezyus | 11 |
| 7. | Kill3r kamal | 9 |
| 8. | Gentwestbp | 8 |
| 9. | 8 | |
| 10. | Molgoatkirby | 7 |
| 11. | 7 | |
| 12. | Sitharii | 7 |
| 13. | 6 | |
| 14. | 6 | |
| 15. | 6 | |
| 16. | Gi an | 6 |
| 17. | Fat ass dude | 6 |
| 18. | 5 | |
| 19. | 4 | |
| 20. | 4 | |
| 21. | Tittlywinks | 4 |
| 22. | Picolo | 4 |
| 23. | 4 | |
| 24. | Cazum | 4 |
| 25. | Nive k | 4 |
Month
| 1. | 112 | |
| 2. | Workouts | 92 |
| 3. | 83 | |
| 4. | 62 | |
| 5. | Rebis | 48 |
| 6. | 47 | |
| 7. | Kater carlo | 42 |
| 8. | K3iko | 40 |
| 9. | 40 | |
| 10. | Molgoatkirby | 37 |
| 11. | Papiirl | 35 |
| 12. | Clownsprint | 33 |
| 13. | Wazowskee | 33 |
| 14. | 32 | |
| 15. | Kill3r kamal | 31 |
| 16. | Tittlywinks | 30 |
| 17. | Ghiaccio | 30 |
| 18. | Just logan | 30 |
| 19. | Fat ass dude | 27 |
| 20. | 26 | |
| 21. | Shaw a | 25 |
| 22. | 25 | |
| 23. | 24 | |
| 24. | Stickyshroom | 23 |
| 25. | Chukw | 23 |
Year
| 1. | 842 | |
| 2. | Toastydabold | 830 |
| 3. | 794 | |
| 4. | Shekooo | 633 |
| 5. | Rebis | 586 |
| 6. | Leonidas | 555 |
| 7. | 471 | |
| 8. | Kill3r kamal | 466 |
| 9. | Jerbow | 466 |
| 10. | Tabs of god | 461 |
| 11. | Zhephyrion | 446 |
| 12. | X n | 425 |
| 13. | 398 | |
| 14. | Chymistry | 390 |
| 15. | 356 | |
| 16. | Hermaus m | 348 |
| 17. | 344 | |
| 18. | 326 | |
| 19. | Gath | 308 |
| 20. | Workouts | 305 |
| 21. | 291 | |
| 22. | 270 | |
| 23. | 268 | |
| 24. | Ironorish | 260 |
| 25. | White smoke | 259 |
Calendar year (245d)
| 1. | 597 | |
| 2. | Leonidas | 553 |
| 3. | Shekooo | 546 |
| 4. | Toastydabold | 473 |
| 5. | Kill3r kamal | 465 |
| 6. | 464 | |
| 7. | Tabs of god | 461 |
| 8. | Zhephyrion | 446 |
| 9. | 398 | |
| 10. | 397 | |
| 11. | Jerbow | 371 |
| 12. | Rebis | 353 |
| 13. | Gath | 297 |
| 14. | 287 | |
| 15. | 270 | |
| 16. | 244 | |
| 17. | Workouts | 235 |
| 18. | Mrdogfish | 217 |
| 19. | X n | 217 |
| 20. | 205 | |
| 21. | 200 | |
| 22. | Str is her | 180 |
| 23. | Piq jr | 179 |
| 24. | 176 | |
| 25. | 173 |
Timeframe