| Skill | Xp | Level | Record | |||
| +96,403,144 | +36,966 | +237 | +747.91 | +1,136 | 96,403,144 | |
| +1,016,605 | -871 | +1 | +0.05 | -180 | 1,016,605 | |
| +8,769,912 | +40,052 | +12 | +16.25 | +1,474 | 8,769,912 | |
| +2,179,598 | -6,253 | +2 | +1.49 | -231 | 2,179,598 | |
| +8,043,754 | +8,571 | +3 | 0 | 0 | 8,043,754 | |
| +3,127,876 | -2,391 | +4 | 0 | -245 | 3,127,876 | |
| +5,338,675 | +51,736 | +14 | +3.34 | +1,916 | 5,338,675 | |
| +8,822,993 | +29,549 | +6 | 0 | 0 | 8,822,993 | |
| +1,127,789 | -2,719 | +2 | +1.05 | -8 | 1,127,789 | |
| +9,809,837 | +56,733 | +14 | +53.18 | +1,107 | 9,809,837 | |
| +2,093,721 | +7,139 | +5 | 0 | 0 | 2,093,721 | |
| +7,927,220 | +76,012 | +13 | +78.77 | +1,138 | 7,927,220 | |
| +135 | -8,226 | 0 | 0 | -596 | 135 | |
| +3,176,819 | +18,525 | +6 | +7.22 | +400 | 3,176,819 | |
| +5,274,279 | +15,701 | +7 | +13.50 | +348 | 5,274,279 | |
| +1,911,958 | +40,128 | +8 | +19.63 | +715 | 1,911,958 | |
| +1,611,732 | +11,176 | +5 | +3.58 | +407 | 1,611,732 | |
| +2,863,544 | +86,133 | +11 | +24.02 | +1,309 | 2,863,544 | |
| +11,231,706 | +91,360 | +20 | +46.60 | +1,512 | 11,231,706 | |
| +3,852,088 | +10,757 | +4 | +64.10 | +288 | 3,852,088 | |
| +2,147,065 | +8,298 | +6 | +1.13 | +647 | 2,147,065 | |
| +1,268,803 | +4,922 | +4 | +18.53 | +96 | 1,268,803 | |
| +641,943 | +4,779 | +3 | +2.86 | +157 | 641,943 | |
| +176,942 | -5,658 | 0 | +0.19 | +60 | 176,942 | |
| +3,988,150 | +1,958,054 | +86 | 0 | 0 | 3,988,150 | |
| +747.91 | +1,136 | 0 | ||||
| 0 | 0 | - | 0 | --1 | 0 | |
| 0 | 0 | - | 0 | --1 | 0 | |
| +1 | 0 | - | 0 | --1 | 1 | |
| 0 | 0 | - | 0 | --1 | 0 | |
| 0 | 0 | - | 0 | --1 | 0 | |
| +1 | 0 | - | 0 | --1 | 1 | |
| +1 | 0 | - | 0 | --1 | 1 | |
| +1 | 0 | - | 0 | ? | 1 | |
| +1 | 0 | - | 0 | ? | 1 | |
| +1 | 0 | - | 0 | ? | 1 | |
| +2,501 | 0 | - | 0 | ? | 2,501 | |
| 0 | 0 | - | 0 | ? | 0 | |
| +108 | 0 | - | 0 | ? | 108 | |
| +1 | 0 | - | 0 | ? | 1 | |
| +298 | 0 | - | 0 | ? | 298 |
Thieving xp distribution for the past year (11,231,706 total xp)
thieving xp gains for the past year
thieving rank gains for the past year
Thieving level gains for the past year
| Tritthemango | update |
| Showing data for last 365d | |
| earliest: 348d 18h 7m 39s ago | |
| Data expiring: 16d 5h 52m 21s | |
| Last check: 1h 15m 4s ago | |
| Last change: 10d 2h 40m 8s ago | |
| Datapoints in timeframe: 121 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Thieving records | |
| 6 hours: 0 | |
| day: 0 | |
| week: 3,013,284 | |
| month: 6,573,103 | |
| year: 11,231,706 | |
| calendar year: 8,636,829 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| skilling pet meta | boss update table |
| EHP: 1,311.86 | |
| Data points: 121 | |
| First tracked: september 20th, 2025 at 04:41:00 am | |
| Account type: | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| virtual scores | |
| 200m count: 0 (#5,036) | |
| Buyable xp: 60,319,827 (#2,269) | |
| Combat xp: 107,942,943 (#2,172) | |
| Gathering xp: 34,075,712 (#1,700) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 69,737,795 (#2,102) | |
| Rank sum: 1,606,675 (#1,008) | |
| Recent achievements | |






