| Skill | Xp | Level | Record | |||
| +1,352,574 | +28 | +3 | +9.49 | +1 | 3,907,904 | |
| +5,185 | -4 | 0 | 0 | +9 | 169,707 | |
| +5,185 | -5 | 0 | +0.02 | +7 | 169,706 | |
| +16,704 | -9 | 0 | 0 | +24 | 175,058 | |
| +46,982 | -7 | 0 | 0 | 0 | 276,024 | |
| +83,687 | 0 | 0 | +0.03 | +37 | 788,777 | |
| +66,048 | +70 | +1 | +0.04 | -6 | 66,048 | |
| +7,889 | -9 | 0 | 0 | 0 | 420,238 | |
| +47,238 | +16 | 0 | +0.05 | +11 | 104,522 | |
| +74,533 | +6 | 0 | +0.37 | 0 | 729,404 | |
| +30,211 | -7 | 0 | 0 | 0 | 46,369 | |
| +18,755 | +10 | 0 | +0.19 | +12 | 63,503 | |
| +40,802 | +271 | 0 | +0.05 | -1 | 40,802 | |
| +54,447 | +11 | 0 | +0.13 | -1 | 948,735 | |
| +13,458 | +1 | 0 | +0.02 | -3 | 58,145 | |
| +93,411 | +85 | 0 | +0.76 | -3 | 93,411 | |
| +85,544 | +85 | +1 | +0.43 | -5 | 85,544 | |
| +194,643 | +415 | +1 | +2.15 | -10 | 194,643 | |
| +181,046 | +249 | 0 | +0.61 | +4 | 534,428 | |
| +65,000 | +5 | 0 | +1.18 | -3 | 208,803 | |
| +77,021 | +63 | 0 | +0.04 | +17 | 271,826 | |
| +60,030 | +26 | 0 | +0.88 | -2 | 60,030 | |
| +40,084 | +10 | 0 | +0.17 | -2 | 40,084 | |
| +19,185 | +146 | 0 | +0.02 | 0 | 2,704,889 | |
| +25,486 | +1 | 0 | +2.55 | -3 | 653,646 | |
| +9.49 | +1 | 0 | ||||
| 0 | 0 | - | 0 | --1 | 0 | |
| 0 | 0 | - | 0 | --1 | 0 | |
| +1 | 0 | - | 0 | --1 | 1 | |
| 0 | 0 | - | 0 | --1 | 2 | |
| 0 | 0 | - | 0 | --1 | 0 | |
| 0 | 0 | - | 0 | --1 | 0 | |
| +1 | 0 | - | 0 | --1 | 2 | |
| 0 | 0 | - | 0 | ? | 0 | |
| 0 | 0 | - | 0 | ? | 0 | |
| 0 | 0 | - | 0 | ? | 0 | |
| 0 | 0 | - | 0 | ? | 0 | |
| 0 | 0 | - | 0 | ? | 0 | |
| 0 | 0 | - | 0 | ? | 0 | |
| 0 | 0 | - | 0 | ? | 0 | |
| +1 | 0 | - | 0 | ? | 7 |
Thieving xp distribution for the past week (181,046 total xp)
thieving xp gains for the past week
thieving rank gains for the past week
Thieving level gains for the past week
| Uimvy | update |
| Showing data for last 7d | |
| earliest: 5d 3h 44m 39s ago | |
| Data expiring: 1d 20h 15m 21s | |
| Last check: 21h 16m 28s ago | |
| Last change: 21h 16m 28s ago | |
| Datapoints in timeframe: 3 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| Thieving records | |
| 6 hours: 66,625 | |
| day: 299,201 | |
| week: 534,428 | |
| month: 1,015,616 | |
| year: 1,281,952 | |
| calendar year: 1,281,952 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| skilling pet meta | boss update table |
| EHP: 1,026.84 | |
| Data points: 93 | |
| First tracked: january 15th, 2026 at 08:42:37 am | |
| Account type: | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| virtual scores | |
| 200m count: 0 (#5,149) | |
| Buyable xp: 44,246,460 (#2,783) | |
| Combat xp: 102,608,878 (#2,283) | |
| Gathering xp: 42,194,954 (#1,444) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 70,795,154 (#2,052) | |
| Rank sum: 88,089 (#177) | |
| Recent achievements | |






