| boss | kill count | rank | ehb | record |
| +7,095 | 0 | +230.09 | 7,095 | |
| 0 | -40,364 | 0 | 0 | |
| +1,969 | +212,133 | +72.93 | 1,969 | |
| 0 | ? | 0 | 0 | |
| 0 | -40,417 | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | -22,536 | 0 | 0 | |
| +1,225 | -39,100 | 0 | 1,225 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| +108 | -325,283 | +2 | 108 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | -7,735 | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | -45,195 | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| +1,056 | -25,846 | +35.20 | 1,056 | |
| 0 | -25,772 | 0 | 0 | |
| 0 | -19,591 | 0 | 0 | |
| +6 | -15,672 | +0.20 | 6 | |
| 0 | -61,880 | 0 | 0 | |
| 0 | -27,449 | 0 | 0 | |
| 0 | -14,001 | 0 | 0 | |
| +3 | -11,725 | +0.03 | 3 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| +1 | ? | 0 | 1 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| 0 | ? | 0 | 0 | |
| +1,131 | -4,978 | +56.55 | 1,131 | |
| +92 | +262,374 | +1.53 | 1,122 | |
| 0 | ? | 0 | 101 | |
| +10 | +33,976 | +0.20 | 10 | |
| 0 | ? | 0 | 22 | |
| 0 | -22,032 | 0 | 0 | |
| 0 | ? | 0 | 21 | |
| 0 | ? | 0 | 0 | |
| 0 | -110,080 | 0 | 0 | |
| 0 | ? | 0 | 7 | |
| 0 | ? | 0 | 1 | |
| 0 | -53,587 | 0 | 0 | |
| 0 | ? | 0 | 28 | |
| 0 | -74,819 | 0 | 0 | |
| 0 | ? | 0 | 47 | |
| 0 | ? | 0 | 1 | |
| 0 | ? | 0 | 0 | |
| 0 | -22,399 | 0 | 0 | |
| 0 | -36,735 | 0 | 53 | |
| 0 | ? | 0 | 10 | |
| +1 | -156,733 | +1.25 | 1 | |
| 0 | -11,879 | 0 | 0 | |
| 0 | ? | 0 | 5 | |
| 0 | -14,742 | 0 | 0 | |
| 0 | ? | 0 | 11 | |
| +1,461 | +8,962 | +45.66 | 1,461 | |
| 0 | -60,450 | 0 | 4,082 | |
| +30 | -144,398 | 0 | 55 | |
| +48 | -221,854 | +1.60 | 48 | |
| -46 | ? | -1.31 | 0 |
pets (0/71) | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mrniceguy22 | update |
| Showing data for last 365d | |
| Earliest: 231d 19h 1m 38s ago | |
| Data expiring: 133d 4h 58m 22s | |
| Last check: 1h 7m 31s ago | |
| Last change: 1h 7m 31s ago | |
| datapoints in timeframe: 58 | |
| Time period | |
| 6 hours | |
| day | |
| week | |
| month | |
| year | |
| calendar year | |
| all time | |
| All Bosses Records | |
| 6 hours: 0 | |
| day: 55 | |
| week: 1,272 | |
| month: 2,808 | |
| year: 7,095 | |
| calendar year: 7,095 | |
| track | update table |
| player stats | hiscore page |
| bosses | fetch old data |
| ehb: 354 | |
| data points: 58 | |
| first tracked: january 17th, 2026 at 04:51:48 am | |
| account type: Normal | |
![]() | ![]() |
![]() | ![]() |
![]() | |
| virtual scores | |
| 200m count: 0 (#5,155) | |
| Buyable xp: 32,099,608 (#3,259) | |
| Combat xp: 127,913,602 (#1,857) | |
| Gathering xp: 23,555,090 (#2,162) | |
| Highest skill rank: | |
| Highest minigame rank: | |
| Lowest skill: | |
| Melee xp: 74,408,984 (#1,930) | |
| Rank sum: 15,380,282 (#4,154) | |
| Recent achievements | |
All Bosses kill count distribution for the past year (7,095 total kill count)
All Bosses kill count gains for the past year
Currently the RuneScape HiScores do not support all boss kill count ranks.
Try selecting a specific boss to see how Mrniceguy22 ranks among other players.
Try selecting a specific boss to see how Mrniceguy22 ranks among other players.












































































